Five Minute Chess Tournament Results
08 February 1992
| DZ | DS | JH | JK | JC | SD | CB | CJ | RS | Totals | Place | ||||||||||
| David Zechiel | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | ||
| Darrin Schuster | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 14½ | 2 | ||
| Joe Harkins | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 3 | ||
| Jack Ketchem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 4 | ||
| John Campbell | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7½ | 5 | ||
| Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | ||
| Curt Beckmann | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5½ | 7 | ||
| Chris Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | ||
| Reid Silvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | ||
At David Zechiel's house in El Toro
Standing l-r: David Zechiel, Darrin Schuster, Curt Beckmann, Chris Johnston, John Campbell
Seated l-r: Seth DeWees, Joe Harkins, Reid Silvern, Jack Ketchem