Five Minute Chess Tournament Results
11 May 1991
BB | RG | DZ | SR | JH | SH | JK | GW | Totals | Place | |||||||||||||||||
Bill Batchelder | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | |||
Richard Glass | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 2-3 | |||
David Zechiel | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 2-3 | |||
Steve Roelke | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 4 | |||
Joe Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | |||
Santiago Hung-Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 6 | |||
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4½ | 7 | |||
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
At Bill Batchelder's house in Laguna Beach
Standing l-r: Bill Batchelder, Jack Ketchem, Gordon Wampler, David Zechiel
Seated l-r: Santiago Hung-Leo, Joe Harkins, Steve Roelke, Richard Glass