Five Minute Chess Tournament Results
05 August 2006
DZ | CR | RG | SR | BL | RC | SD | MD | JK | AZ | GW | SS | Totals | Place | |||||||||||||
David Zechiel | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19½ | 1-2 | ||
Chuck Rice | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 19½ | 1-2 | ||
Richard Glass | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 3 | ||
Steve Roelke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 4 | ||
Barry Lazarus | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ | 5 | ||
Raffi Codilian | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 6 | ||
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8½ | 7 | ||
Matt Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7½ | 8 | ||
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | ||
Alex Zechiel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 4½ | 10 | ||
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 11 | ||
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 3½ | 12 |
At Steve Roelke's House in Anaheim Hills
Standing l-r: Richard Glass, Chuck Rice, Seth DeWees, Barry Lazarus, Gordon Wampler, David Zechiel, Steve Roelke
Seated l-r: Alexander Zechiel, Steve Short, Matt Davison, Jack Ketchem, Raffi Codilian