DZ | IV | MD | LP | RH | KH | SD | RV | Totals | Place | |||||||||
David Zechiel | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | ||
Ishan Vannadil | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10½ | 2 | ||
Matt Davison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | ||
Louis Portillo | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7½ | 4 | ||
Robert Hatfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 6½ | 5 | ||
Kevin Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | ||
Seth DeWees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 4½ | 7 | ||
Rohan Vannadil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
At David Zechiel's house in Lake Forest
Standing l-r:Louis Portillo, Ishan Vannadil, Kevin Hall, Matt Davison, David Zechiel, Robert Hatfield
Seated l-r:Rohan Vannadil, Seth DeWees