Results of Five Minute Tournament
13 November 1999
DL | DZ | RGl | MH | LW | SR | TF | RZ | RGe | TE | GW | JM | Score | Place | |||||||||||||
David Lawton | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18½ | 1-2 | ||
David Zechiel | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18½ | 1-2 | ||
Richard Glass | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 3 | ||
Mark Hoyt | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16½ | 4 | ||
Larry Wolfley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 16 | 5 | ||
Steve Roelke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 6 | ||
Tom Fruchterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 7 | ||
Robert Zison | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6½ | 8 | ||
Raymond Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 9 | ||
Tom Ells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 5½ | 10-11 | ||
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 5½ | 10-11 | ||
John Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
At Richard Glass's house in Lake Forest
Standing l-r: Mark Hoyt, Raymond Genovese, Tom Fruchterman, Robert Zison, David Zechiel, John Mortensen
Seated l-r: Larry Wolfley, Richard Glass, Gordon Wampler, Steve Roelke, David Lawton, Tom Ells