Five Minute Chess Tournament Results
14 August 2021
DZ | IV | MH | IR | RH | BO | KH | RC | MD | RH | BH | JC | RV | Totals | Place | |
David Zechiel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | |
Ishan Vannadil | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 2 | |
Mark Hoyt | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | |
Imaad Rana | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8 | 4 | |
Randy Hoffman | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6½ | 5 | |
Beau O'Connor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |
Kevin Hall | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5½ | 7 | |
Raffi Codilian | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 5 | 8 | |
Matt Davison | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4½ | 9 | |
Robert Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | |
Bill Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 3½ | 11 | |
Jackson Clelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 12 | |
Rohan Vannadil | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
At Matt Davison's house in Lake Forest
Standing l-r: Rohan Vannadil, Jackson Clelland, Ishan Vannadil, Imaad Rana, Matt Davison, David Zechiel, Raffi Codilian, Beau O'Connor
Sitting l-r: Robert Hatfield, Randy Hoffman, Bill Humphreys, Kevin Hall
Not pictured: Mark Hoyt