Results of Five Minute
Tournament
23 October 2004
DL | CR | SR | DZ | RG | RH | MH | SH | KA | BL | AP | RC | AE | SS | KF | GW | SD | Totals | Place | |
David Lucky | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | |
Chuck Rice | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 2 | |
Steve Roelke | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 3 | |
David Zechiel | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 4 | |
Richard Glass | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 5 | |
Randy Hoffman | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 10 | 6 | |
Mark Hoyt | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9½ | 7 | |
Sean Harvey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 9-10 | |
Barry Lazarus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 9-10 | |
Adam Purkiss | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6½ | 11 | |
Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 12 | |
Alex Espinal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 13-14 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 13-14 | |
Ken Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 15 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1½ | 16-17 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1½ | 16-17 |
At Steve Roelke's House in Anaheim Hills:
Standing l-r: Randy Hoffman, Sean Harvey, Steve Short, Barry Lazarus, David Zechiel, Mark Hoyt, Alex Espinal, Adam Purkiss, Ken Fry
Seated l-r: Richard Glass, Chuck Rice, Steve Roelke, David Lucky, Seth DeWees, Keith Ayers, Gordon Wampler, Raffi Codilian