Results of Five Minute Chess Tournament
01-June-2002
|
DZ | RG | DL | SR | JK | RC | RZ | GW | JW | EW | Totals | Place | ||||||||||
David Zechiel |
|
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1-2 | |
Richard Glass | 1 | 1 |
|
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1-2 | |
David Lawton | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 3 | ||
Steve Roelke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 4 | ||
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 5 | ||
Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6-7 | ||
Robert Zison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 6-7 | ||
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | ||
John Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | ||
Elijah Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
At Richard Glass's House in Lake Forest
Standing l-r: Raffi Codilian, Richard Glass, David Zechiel, David Lawton
Seated l-r: Jack Ketchem, Steve Roelke, Gordon Wampler, Robert Zison
Not pictured: John Wells and Elijah Wells