Results of Five Minute Tournament
10 August 2002
DG | VG | SR | RG | MH | DZ | DL | JK | RC | AW | RZ | SD | SM | GK | JW | EW | Totals | Place | |
David Gliksman | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | |
Vacheh Gaspar | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 2 | |
Steve Roelke | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 3-4 | |
Richard Glass | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11½ | 3-4 | |
Mark Hoyt | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10½ | 5 | |
David Zechiel | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 9½ | 6-7 | |
David Lawton | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 6-7 | |
Jack Ketchem | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7½ | 8 | |
Raffi Codilian | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 9 | |
Andrew Weimholt | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 6 | 10 | |
Robert Zison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 5½ | 11 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 5 | 12 | |
Sean Mastian | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4½ | 13 | |
Greg Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 14 | |
John Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | |
Elijah Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
At Raffi Codillian's House in Irvine
Standing l-r: David Gliksman, Mark Hoyt, Richard Glass, Seth DeWees, David Lawton, Sean Mastian, Vacheh Gaspar, Raffi Codilian, Steve Roelke, David Zechiel
Seated l-r: Jack Ketchem, Greg Kirk, Elijah Wells, John Wells, Andrew Weimholt, Robert Zison