Five Minute Chess Tournament Results
06 April 2013
DZ | RG | CR | JS | WG | JW | RL | SR | BL | JM | ES | DN | MD | SS | SD | DS | Totals | Place | |
David Zechiel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | |
Richard Glass | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 2-3 | |
Chuck Rice | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 2-3 | |
Joe Scherzinger | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4 | |
Wayne Griffin | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9½ | 5-7 | |
Joe Warhula | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 5-7 | |
Ravi Limaye | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 5-7 | |
Steve Roelke | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 8 | |
Barry Lazarus | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 8 | 9 | |
Joseph Marzban | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 10 | |
Ed Singelyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 5½ | 11 | |
David Newhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 12 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 13 | |
Salman Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 3½ | 14 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1½ | 15 | |
Danny Sung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
At David Zechiel's house in Lake Forest
Standing l-r: David Zechiel, Danny Sung, David Newhall, Salman Shah, Chuck Rice, Wayne Griffin, Ed Singelyn, Joe Scherzinger, Matt Davison, Joe Warhula, Barry Lazarus, Joseph Marzban
Seated l-r: Richard Glass, Steve Roelke, Seth DeWees, Ravi Limaye