Five Minute Chess Tournament Results
22 September 2012
DZ | RL | MC | RG | SR | CR | JS | BL | JW | MD | MR | KS | SD | SS | BB | Totals | Place | |
David Zechiel | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 1-2 | |
Ravi Limaye | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 1-2 | |
Mike Carlson | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 3 | |
Richard Glass | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | 4 | |
Steve Roelke | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 5 | |
Chuck Rice | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | |
Joe Scherzinger | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 7 | |
Barry Lazarus | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 | 8 | |
Joe Warhula | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5½ | 9 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 5 | 10 | |
Marvin Radding | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 4 | 11 | |
Karl Sunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12-13 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 12-13 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | |
Brandon Blaylock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
At David Zechiel's house in Lake Forest
Standing l-r: Marvin Radding, Joe Scherzinger, Richard Glass, Matt Davison, Karl Sunderson, Mike Carlson, Barry Lazarus, Steve Roelke, Joe Warhula, Brandon Blaylock, David Zechiel
Seated l-r: Chuck Rice, Seth DeWees, Ravi Limaye, Steve Short