Results of Five Minute Chess Tournament
10-September-2005
CR | DZ | RL | BL | RG | RC | JK | MD | KA | MR | SD | TE | SS | AZ | GW | AS | Totals | Place | |
Chuck Rice | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1-2 | |
David Zechiel | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1-2 | |
Ravi Limaye | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 3 | |
Barry Lazarus | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 4 | |
Richard Glass | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 5 | |
Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | |
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8½ | 7 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6½ | 8 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 9-10 | |
Marvin Radding | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 9-10 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 11-12 | |
Tom Ells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 11-12 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 13 | |
Alex Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 3½ | 14 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 2½ | 15 | |
Adrian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
At Raffi's Codilian's house in Irvine
back row l-r: Marvin Radding, Keith Ayers, Gordon Wampler, Seth DeWees, Richard Glass, Raffi Codilian, Tom Ells, Adrian Smith
front row l-r: Alex Zechiel, David Zechiel, Jack Ketchem, Steve Short, Ravi Limaye, Chuck Rice, Matt Davison, Barry Lazarus