Results of Five Minute Tournament
11 June 2005
| DZ | CR | RL | RG | SR | RC | RH | KA | SD | MD | AZ | SS | GM | Totals | Place | |
| David Zechiel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | |
| Chuck Rice | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 2 | |
| Ravi Limaye | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 3 | |
| Richard Glass | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | 4 | |
| Steve Roelke | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | |
| Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |
| Randy Hoffman | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5½ | 7 | |
| Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 8 | |
| Seth DeWees | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4½ | 9 | |
| Matt Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 10 | |
| Alex Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11-12 | |
| Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11-12 | |
| Glen Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
At Richard Glass's House in Lake Forest
Standing l-r: Richard Glass, Chuck Rice, Seth DeWees, Keith Ayers, Steve Short, Steve Roelke, Raffi Codilian, Randy Hoffman, Alex Zechiel
Seated l-r: Matt Davison, Glen Mills, Ravi Limaye, David Zechiel