Five Minute Tournament Results
11 November 2000
SR | RG | DZ | JK | RC | SD | GW | KW | RZ | JM | PC | Totals | Place | ||||||||||||
Steve Roelke | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 1 | ||
Richard Glass | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17½ | 2 | ||
David Zechiel | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 3 | ||
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 4-5 | ||
Raffi Codilian | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 12½ | 4-5 | ||
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | ||
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7½ | 7 | ||
Kim Whitelaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 8 | ||
Robert Zison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 9 | ||
John Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1½ | 10 | ||
Patrick Clinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
At Raffi Codilian's House in Irvine
Standing l-r: David Zechiel, Gordon Wampler, Jack Ketchem, Seth DeWees, John Mortensen, Richard Glass, Raffi Codilian
Seated l-r: Robert Zison, Kim Whitelaw, Patrick Clinger, Steve Roelke