Results of Five Minute Tournament
26-August-2000
RG | DZ | MH | SR | TE | AP | JH | RC | JM | Total | Place | ||||||||||
Richard Glass | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1-2 | ||
David Zechiel | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1-2 | ||
Mark Hoyt | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 3-4 | ||
Steve Roelke | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 3-4 | ||
Tom Ells | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 5-6 | ||
Adam Purkiss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5-6 | ||
Jim Hardacre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | ||
Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 3½ | 8 | ||
John Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1½ | 9 |
At Tom Ells' house in Dove Canyon
Standing l-r: Jim Hardacre, David Zechiel, Mark Hoyt, John Mortensen, Steve Roelke, Adam Purkiss
Kneeling l-r: Richard Glass, Raffi Codilian, Tom Ells