Five Minute Tournament Results
13-March-2004
DL | DZ | SR | RG | RaH | MH | RiH | RC | DT | AN | JK | KW | TE | SD | GW | WW | MK | Totals | Place | |
David Lucky | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | |
David Zechiel | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 2-3 | |
Steve Roelke | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 2-3 | |
Richard Glass | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 4 | |
Randy Hoffman | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10½ | 5-6 | |
Mark Hoyt | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 5-6 | |
Richard Holena | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | |
Raffi Codilian | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 8½ | 8 | |
David Taback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 9-10 | |
Alan Ngo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7½ | 9-10 | |
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 11-12 | |
Kim Whitelaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 6½ | 11-12 | |
Tom Ells | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 13 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 4 | 14 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 | |
Walt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | |
Matt Krauski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
At Richard Glass's House in Lake Forest
Standing l-r: Richard Glass, Seth DeWees, Tom Ells, Alan Ngo, Matt Krauski, David Zechiel, Jack Ketchem, Raffi Codilian, David Taback, Randy Hoffman, Richard Holena
Seated l-r: Steve Roelke, Walt White, Gordon Wampler, Kim Whitelaw, Mark Hoyt, David Lucky