Five Minute Tournament Results
15 November 2003
JT | DL | DZ | VG | RG | MHo | SRo | LP | MHu | SD | SH | WS | SRa | AW | SM | RC | AZ | CC | AN | GW | NN | DP | Totals | Place | |
Jim Thinnsen | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20½ | 1 | |
David Lucky | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19½ | 2 | |
David Zechiel | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 3 | |
Vacheh Gaspar | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17½ | 4 | |
Richard Glass | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 5 | |
Mark Hoyt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 6-7 | |
Steve Roelke | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 6-7 | |
Les Progoi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 8 | |
Mike Hurt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 9 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 10-11 | |
Sean Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 10-11 | |
Wael Shreiva | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 12 | |
Sasha Raykhman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 13 | |
Andrew Weimholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8½ | 14 | |
Shawn Mastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 8 | 15-16 | |
Raffi Codillian | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 15-16 | |
Alex Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 17 | |
Chad Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 18 | |
Alan Ngo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 3½ | 19-20 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 3½ | 19-20 | |
Nima Nikzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | |
David Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
At David Lucky's House in Lake Forest
Seated l-r: Mark Hoyt, Andrew Weimholt, Steve Roelke, Mike Hurt, Nima Nikzad, Raffi Codillian
Standing l-r: Sean Harvey, Gordon Wampler, Chad Carter, Alex Zechiel, David Pollard, Sasha Raykhman, Alan Ngo, Seth DeWees, David Zechiel, Les Progoi, Richard Glass, Shawn Mastian, Vacheh Gaspar, David Lucky, Jim Thinnsen
Not pictured: Wael Shreiva