Five Minute Tournament Results
16 August 2003
DG | JT | DZ | RG | MH | SR | JK | AW | RZ | RC | SD | JH | AN | AZ | GW | Totals | Place | |
David Gliksman | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 1-2 | |
Jim Thinnsen | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 1-2 | |
David Zechiel | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 3-4 | |
Richard Glass | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 3-4 | |
Mark Hoyt | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 5-6 | |
Steve Roelke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 5-6 | |
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | |
Andrew Weimholt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 5½ | 8 | |
Robert Zison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 9-10 | |
Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 9-10 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 4½ | 11 | |
Jim Hardacre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 12-13 | |
Alan Ngo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 12-13 | |
Alexander Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 14 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
At Raffi Codillian's house in Irvine
back row l-r: Gordon Wampler, John Zechiel (tournament director), Jack Ketchem, Alexander Zechiel, Steve Roelke, Jim Hardacre, Raffi Codilian
front row l-r: Robert Zison, David Zechiel, Seth DeWees, Mark Hoyt, Alan Ngo, Andrew Weimholt, Richard Glass, David Gliksman, Jim Thinnsen