Results of Five Minute Tournament
18 July 1998
DL | DZ | RG | SR | JM | DN | JK | MR | AP | TM | KW | SD | DC | Total | Place | ||||||||||||||
David Lawton | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 1 | ||
David Zechiel | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21½ | 2 | ||
Richard Glass | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 3 | ||
Steve Roelke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 4 | ||
Jorge Monasterio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 5 | ||
David Newhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 11½ | 6 | ||
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 7 | ||
Marvin Radding | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 10½ | 8 | ||
Adam Purkiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10 | 9 | ||
Tim Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 10 | ||
Kim Whitelaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6½ | 11 | ||
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5½ | 12 | ||
Dasha Chudova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
At Richard Glass's house in Lake Forest
Standing l-r: Steve Roelke, Richard Glass, David Lawton, Jack Ketchem, Jorge Monasterio, Dasha Chudova, Seth DeWees
Seated l-r: David Zechiel, Kim Whitelaw, Adam Purkiss, David Newhall, Tim Milligan, Marvin Radding