Results of Five-Minute Tournament
February 28, 1998
JT | DG | DL | DZ | RG | SR | DN | KW | AP | TR | RZ | LG | SD | GW | DC | DP | CB | BD | Wins | Losses | Place | |
Jim Thinnsen | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16½ | ½ | 1-2 | |
David Gliksman | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16½ | ½ | 1-2 | |
David Lawton | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 2 | 3 | |
David Zechiel | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 4 | 4 | |
Richard Glass | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 4½ | 5-6 | |
Steve Roelke | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 4½ | 5-6 | |
David Newhall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 6 | 7 | |
Kim Whitelaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 7 | 8 | |
Adam Purkiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 9½ | 9 | |
Terry Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 10 | 10 | |
Robert Zison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 6½ | 10½ | 11 | |
Louis Gaghan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 12-13 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 11 | 12-13 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | 14 | |
Dasha Chudova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 3½ | 13½ | 15-16 | |
Dmitry Pavlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 3½ | 13½ | 15-16 | |
Chris Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 17 | |
Bob & Moraima Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 |
At Richard Glass's house in Lake Forest
Standing l-r: Kim Whitelaw, Heather Glass, Richard Glass, David Newhall, Robert Zison, Dmitry Pavlov, Seth DeWees, Gordon Wampler, David Zechiel, Chris Beck, David Gliksman, Dasha Chudova, Bob Duffy, Jim Thinnsen
Seated l-r: Louis Gaghan, Laura Wade, Adam Purkiss, David Lawton, Terry Regan, Steve Roelke, Moraima Duffy