Five Minute Chess Tournament Results
01 October 2022
SR | IV | MH | RL | DZ | IR | RG | DJ | MD | SD | RM | Totals | Place | |
Steve Roelke | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1-2 | |
Ishan Vannadil | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1-2 | |
Mark Hoyt | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6½ | 3-5 | |
Ravi Limaye | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 3-5 | |
David Zechiel | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 6½ | 3-5 | |
Imaad Rana | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 6-7 | |
Richard Glass | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 6 | 6-7 | |
Daniel Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 3½ | 8 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2½ | 9 | |
Setlh DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | |
Rustem Muslimov | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 11 |
At Matt Davison's house in Lake Forest
Standing l-r: Ravi Limaye, Ishan Vannadil, Imaad Rana, Richard Glass, Matt Davison, Rustem Muslimov, Daniel Johnson
Seated l-r: Mark Hoyt, Seth DeWees, David Zechiel, Steve Roelke