Five Minute Chess Tournament Results
15 April 2023
RL | DZ | SR | CC | JM | IV | KH | DS | MD | BH | NB | RH | SS | MM | SD | Totals | Place | |
Ravi Limaye | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1-2 | |
David Zechiel | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1-2 | |
Steve Roelke | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | 3-4 | |
Corlan Chinn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 3-4 | |
Joseph Marzban | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9½ | 5 | |
Ishan Vannadil | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | |
Kevin Hall | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | |
Danny Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 6½ | 9 | |
Bryan Hollenbeck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 10 | |
Neil Bershad | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4½ | 11 | |
Robert Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 3½ | 12 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 13-14 | |
Mark Madanipour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 3 | 13-14 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
At Steve Roelke's house in Anaheim Hills
Seated top row l-r: Steve Roelke, Matt Davison, Danny Sanchez
Seated next row l-r: Kevin Hall, Corlan Chinn
Seated next row l-r: Ishan Vannadil, Ravi Limaye
Seated next row l-r: Robert Hatfield, Joseph Marzban
Seated next row l-r: Neil Bershad, Mark Madanipour, Bryan Hollenbeck
Seated next row l-r: Steve Short, David Zechiel, Seth DeWees
-->