Five Minute Chess Tournament Results
23 February 2008
DZ | RG | RH | SR | RB | CR | JK | WG | KA | RC | SH | SS | SD | AZ | GW | Totals | Place | |
David Zechiel | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1-2 | |
Richard Glass | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1-2 | |
Randy Hoffman | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10½ | 3 | |
Steve Roelke | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4-6 | |
Rocky Butler | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4-6 | |
Chuck Rice | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4-6 | |
Jack Ketchem | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 7-8 | |
Wayne Griffin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 7-8 | |
Keith Ayers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 9 | |
Raffi Codilian | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 10 | |
Sean Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 11 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 12-13 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 12-13 | |
Alexander Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14-15 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14-15 |
Standing l-r: Gordon Wampler, Raffi Codilian, Alexander Zechiel, Jack Ketchem, Chuck Rice, David Zechiel, Wayne Griffin, Sean Harvey, Steve Short
Seated l-r: Keith Ayers, Seth DeWees, Rocky Butler, Randy Hoffman, Richard Glass, Steve Roelke