Five Minute Chess Tournament Results
30 August 2008
RL | DZ | WG | SR | CR | PH | JS | SD | JK | RH | RC | KA | GW | AZ | Totals | Place | |
Ravi Limae | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 1-2 | |
David Zechiel | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 1-2 | |
Wayne Griffin | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10 | 3 | |
Steve Roelke | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 4 | |
Chuck Rice | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8½ | 5-6 | |
Peter Holzer | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 5-6 | |
Joe Scherzinger | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 8-9 | |
Jack Ketchem | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 8-9 | |
Randy Hoffman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | |
Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 11 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | |
Gordon Wampler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | |
Alex Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
At Raffi Codilian's house in Irvine
Standing l-r: Peter Holzer, Joe Scherzinger, David Zechiel, Ravi Limae, Wayne Griffin, Randy Hoffman, Steve Roelke, Jack Ketchem, Raffi Codilian
Seated l-r: Chuck Rice, Seth DeWees, Alex Zechiel, Gordon Wampler, Keith Ayers