Five Minute Chess Tournament Results
18 November 2023
SR | DZ | AD | JR | AR | RH | BH | MH | DS | SD | JC | SS | Totals | Place | |
Steve Roelke | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1-2 | |
David Zechiel | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1-2 | |
Acoya Dioquino | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | |
Jacob Roytman | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 4 | |
Alex Roytman | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 5-6 | |
Robert Hatfield | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6½ | 5-6 | |
Billl Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 4½ | 7-8 | |
Mark Hoyt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 4½ | 7-8 | |
Danny Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 4 | 9 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10-11 | |
Jackson Clelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10-11 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
At David Zechiel's house in Lake Forest
Standing l-r: Acoya Dioquino, Danny Sanchez, Alex Roytman, Jacob Roytman, Jackson Clelland, David Zechiel, Robert Hatfield
Seated l-r: Mark Hoyt, Steve Roelke, Seth DeWees, Bill Humphreys
Not pictured: Steve Short