First Annual Richard Glass Memorial
Five Minute Chess Tournament Results
14 December 2024
DZ | SR | RL | RC | AR | KH | RM | JR | MD | KA | SS | SD | Totals | Place | |
David Zechiel | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 1 | |
Steve Roelke | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9 | 2 | |
Ravi Limaye | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | |
Raffi Codilian | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 4 | |
Alex Roytman | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 5-7 | |
Kevin Hall | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6 | 5-7 | |
Rustem Muslimov | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 5-7 | |
Jacob Roytman | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 4 | 8 | |
Matt Davison | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 3½ | 9-10 | |
Keith Ayers | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3½ | 9-10 | |
Steve Short | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 12 |
At Raffi Codilian's house in Irvine
Standing l-r: Raffi Codilian, Keith Ayers, Ravi Limaye, David Zechiel, Alex Roytman, Jacob Roytman, Steve Short, Rustem Muslimov
Seated l-r: Seth DeWees, Matt Davison, [Richard Glass], Steve Roelke, Kevin Hall