Five Minute Chess Tournament Results
21 February 2009
| AA | RL | DZ | ZD | RG | SR | CR | JS | PH | MD | SS | AA | SD | Totals | Place | |
| Arturo Anguiano | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 1 | |
| Ravi Limaye | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 2-3 | |
| David Zechiel | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 2-3 | |
| Zareh Davidian | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | |
| Richard Glass | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8½ | 5 | |
| Steve Roelke | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | |
| Chuck Rice | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 6 | 7 | |
| Joe Scherzinger | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 8 | |
| Peter Holzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 9 | |
| Matthew Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | |
| Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | |
| Adrineh Aghajani | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1½ | 12 | |
| Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
At Steve Roelke's house in Anaheim Hills
Standing l-r: Zareh Davidian, Adrineh Aghajani, Arturo Anguiano, Joe Scherzinger, Ravi Limaye, David Zechiel, Matthew Davison, Richard Glass, Peter Holzer, Steve Short
Seated l-r: Steve Roelke, Mike Hurt (non-playing observer), Seth DeWees, Chuck Rice