Five Minute Chess Tournament Results
15 November 2008
| VG | RG | DZ | AG | RB | CR | BL | MD | ZD | RC | JS | PH | JK | SS | Totals | Place | |
| Vacheh Gaspar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | |
| Richard Glass | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 2 | |
| David Zechiel | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9½ | 3-4 | |
| Alfred Ghadimi | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9½ | 3-4 | |
| Rocky Butler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | |
| Chuck Rice | 0 | 0 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 6½ | 6-8 | |
| Barry Lazarus | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 6½ | 6-8 | |
| Matt Davison | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 6½ | 6-8 | |
| Zareh Davidian | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 5½ | 9 | |
| Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 5 | 10 | |
| Joe Scherzinger | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 4½ | 11 | |
| Peter Holzer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | |
| Jack Ketchem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | |
| Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
At David Zechiel's house in Lake Forest
Standing l-r: Raffi Codilian, Matt Davison, Barry Lazarus, Zareh Davidian, Joe Scherzinger, Chuck Rice, Jack Ketchem, David Zechiel
Seated l-r: Peter Holzer, Alfred Ghadimi, Vacheh Gaspar, Rocky Butler, Steve Short, Richard Glass