Five Minute Chess Tournament Results
29 August 2009
SR | DZ | AB | ZD | CR | PH | BL | MR | RC | KA | JK | VM | SS | AA | SD | JM | Totals | Place | |
Steve Roelke | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1-2 | |
David Zechiel | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1-2 | |
Alfred Balaian | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ | 3 | |
Zareh Davidian | 1 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4-5 | |
Chuck Rice | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 10 | 4-5 | |
Peter Holzer | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 6-7 | |
Barry Lazarus | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9½ | 6-7 | |
Marvin Radding | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 8 | |
Raffi Codilian | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | 9 | |
Keith Ayers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ | 10-11 | |
Jack Ketchem | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 10-11 | |
Vladamir Matveyenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 4 | 12-13 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 12-13 | |
Adrineh Aghajani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1½ | 15-16 | |
Joseph Matveyenko | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1½ | 15-16 |
At Peter Holzer's house in Tustin
Standing l-r: Steve Short, Peter Holzer, Jack Ketchem, Seth DeWees, Adrineh Aghajani, Barry Lazarus, Zareh Davidian, Steve Roelke, Marvin Radding, David Zechiel
Seated l-r: Alfred Balaian, Chuck Rice, Raffi Codilian, Keith Ayers, Joseph Matveyenko, Vladamir Matveyenko
Here's a shot from the first round