Five Minute Chess Tournament Results
26 February 2011
MC | MH | HN | DZ | CR | RL | ZD | SR | MD | JS | KA | MR | RB | SD | SS | BB | Totals | Place | |
Mike Carlson | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 1 | |
Mark Hoyt | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 2-4 | |
Henrick Nazarian | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 2-4 | |
David Zechiel | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 2-4 | |
Chuck Rice | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11 | 5 | |
Ravi Limaye | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | |
Zareh Davidian | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 9½ | 7-8 | |
Steve Roelke | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 7-8 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 9-10 | |
Joe Scherzinger | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 9-10 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 11 | |
Marvin Radding | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 12-15 | |
Ryan Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 12-15 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 12-15 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 12-15 | |
Brandon Blaylock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
At Steve Roelke's house in Anaheim Hills.
Standing l-r: Ryan Bullock, Zareh Davidian, Mike Carlson, Henrick Nazarian, Mark Hoyt, Chuck Rice, Brandon Blaylock, Steve Roelke, Joe Scherzinger, Matt Davison
Seated l-r: Ravi Limaye, Marvin Radding, David Zechiel, Keith Ayers, Seth DeWees, Steve Short