Five Minute Chess Tournament Results
06 November 2010
DZ | JC | MC | RG | HN | CR | SR | RL | BL | JSc | ZD | SH | MH | MD | JSt | SD | KS | SS | MR | DS | AA | Totals | Place | |
David Zechiel | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 1 | |
Joe Chavez | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 2 | |
Mike Carlson | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ | 3-4 | |
Richard Glass | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ | 3-4 | |
Henrick Nazarian | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 5-6 | |
Chuck Rice | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 5-6 | |
Steve Roelke | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 7 | |
Ravi Limaye | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 8 | |
Barry Lazarus | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 9 | |
Joe Scherzinger | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 10 | |
Zareh Davidian | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 11 | |
Sean Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 12 | |
Mark Hoyt | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 13 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7½ | 14 | |
Jonathan Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 15 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 16 | |
Karl Sunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 17 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 3½ | 18 | |
Marvin Radding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 19 | |
Danny Sung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2½ | 20 | |
Avi Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
At Matt Davison's house in Lake Forest
Standing l-r: Danny Sung, Ravi Limaye, Mike Carlson, Richard Glass, Barry Lazarus, Henrick Nazarian, Marvin Radding, Steve Roelke, Matt Davison, Seth DeWees, Karl Sunderson, Chuck Rice, Jonathan Stoner, Joe Chavez, Mark Hoyt, Joe Scherzinger
Seated l-r: Avi Albo, Sean Harvey, David Zechiel, Zareh Davidian, Steve Short