Five Minute Chess Tournament Results
14 May 2011
CR | DZ | RL | SR | BL | SH | MH | RC | JM | MR | SD | KA | GW | SS | AZ | BB | Totals | Place | |
Chuck Rice | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 1 | |
David Zechiel | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 2-4 | |
Ravi Limaye | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 2-4 | |
Steve Roelke | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 2-4 | |
Barry Lazarus | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10½ | 5 | |
Sean Harvey | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 8½ | 6-7 | |
Mark Hoyt | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 6-7 | |
Raffi Codilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 8 | |
Joseph Marzban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 9 | |
Marvin Radding | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 5½ | 11 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 12 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4½ | 13 | |
Steve Short | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3½ | 14 | |
Alexander Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | |
Brandon Blaylock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
At David Zechiel's house in Lake Forest.
Standing l-r: Raffi Codilian, Ravi Limaye, David Zechiel, Marvin Radding, Sean Harvey, Seth DeWees, Alexander Zechiel, Mark Hoyt, Gordon Wampler, Steve Roelke
Seated l-r: Steve Short, Chuck Rice, Keith Ayers, Brandon Blaylock, Joseph Marzban, Barry Lazarus