Five Minute Chess Tournament Results
03 March 2012
DZ | RL | HN | RG | CR | SR | ZD | JS | JD | PH | RC | WG | JW | CK | MD | SD | KA | SS | BB | AA | KS | MA | Totals | Place | |
David Zechiel | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18½ | 1 | |
Ravi Limaye | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 2 | |
Henrik Nazarian | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17½ | 3 | |
Richard Glass | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 4-5 | |
Chuck Rice | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 4-5 | |
Steve Roelke | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 6 | |
Zareh Davidian | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 7 | |
Joe Scherzinger | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 8 | |
Joe Dilanchian | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 9 | |
Peter Holzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 10 | |
Raffi Codilian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10½ | 11 | |
Wayne Griffin | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 12 | |
Joe Warhula | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9½ | 13 | |
Christ Kazarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8 | 14 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 15 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 16-17 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 16-17 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5½ | 18 | |
Brandon Blaylock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 19 | |
Avi Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 2½ | 20 | |
Karl Sunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | |
Mickey Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 22 |
At David Zechiel's house in Lake Forest
Standing l-r: David Zechiel, Chuck Rice, Raffi Codilian, Joe Dilanchian, Karl Sunderson, Avi Albo, Joe Scherzinger, Mickey Albo, Wayne Griffin, Christ Kazarian, Peter Holzer, Brandon Blaylock, Henrik Nazarian, Ravi Limaye, Steve Roelke, Steve Short
Seated l-r: Richard Glass, Keith Ayers, Joe Warhula, Zareh Davidian, Matt Davison, Seth DeWees