Five Minute Chess Tournament Results
10 December 2011
DL | DZ | CR | JS | MC | SR | BL | RC | JK | JM | MD | VM | AR | SD | KA | BB | SS | FM | Totals | Place | |
David Lucky | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | |
David Zechiel | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ | 2 | |
Chuck Rice | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 3 | |
Joe Scherzinger | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 4 | |
Mike Carlson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 5 | |
Steve Roelke | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | |
Barry Lazarus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 7 | |
Raffi Codilian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 8 | |
Jack Ketchem | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8½ | 9-10 | |
Joseph Marzban | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 9-10 | |
Matt Davison | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 | 11-12 | |
Vladimir Matveyenko | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 11-12 | |
Alex Roytman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7½ | 13 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 14 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | |
Brandon Blaylock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16-17 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16-17 | |
Feng Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
At Steve Roelke's house in Anaheim Hills
Standing l-r: Steve Roelke, Joseph Marzban, David Lucky, Vladimir Matveyenko, Seth DeWees, Mike Carlson, Joe Scherzinger, Barry Lazarus, David Zechiel, Steve Short, Chuck Rice
Seated l-r: Keith Ayers, Alex Roytman, Raffi Codilian, Matt Davison, Feng Men, Jack Ketchem, Brandon Blaylock