Five Minute Chess Tournament Results
06 March 2010
RL | SR | RG | HN | RH | AB | ZD | MD | MR | SS | SD | KA | AA | Totals | Place | |
Ravi Limaye | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | |
Steve Roelke | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 2-3 | |
Richard Glass | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 2-3 | |
Henrik Nazarian | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | |
Randy Hoffman | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 5-6 | |
Alfred Balaian | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 5-6 | |
Zareh Davidian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | |
Matthew Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | |
Marvin Radding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 9 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | |
Avi Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
At David Zechiel's house in Lake Forest
Standing l-r: Richard Glass, Ravi Limaye, Marvin Radding, Zareh Davidian, Randy Hoffman, Alfred Balaian, Avi Albo, Matthew Davison
Seated l-r: Keith Ayers, Seth DeWees, Steve Short, Steve Roelke, Henrik Nazarian
Not Pictured: David Zechiel, tournament director. Dave is experiencing eye problems and was unable to play.