Five Minute Chess Tournament Results
12 June 2010
| CR | HN | ZD | SR | DZ | AB | RC | JS | PH | JK | MR | SH | GW | KS | AA | Totals | Place | |
| Chuck Rice | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 1-3 | |
| Henrik Nazarian | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 1-3 | |
| Zareh Davidian | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 1-3 | |
| Steve Roelke | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 4 | |
| David Zechiel | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 5 | |
| Alfred Balaian | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8½ | 6-7 | |
| Raffi Codilian | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8½ | 6-7 | |
| Joe Scherzinger | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7½ | 8-9 | |
| Peter Holzer | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7½ | 8-9 | |
| Jack Ketchem | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 6½ | 10-12 | |
| Marvin Radding | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6½ | 10-12 | |
| Sean Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | 10-12 | |
| Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | |
| Karl Sunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1½ | 14 | |
| Avi Albo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
At Steve Roelke's house in Anaheim Hills
Standing l-r: Zareh Davidian, Marvin Radding, Avi Albo, Chuck Rice, Sean Harvey, Jack Ketchem, Alfred Balaian, Raffi Codilian
Seated l-r: Joe Scherzinger, Gordon Wampler, Peter Holzer, Henrik Nazarian, Steve Roelke, Karl Sunderson, David Zechiel