Five Minute Chess Tournament Results
14 November 2009
DZ | HN | SR | AB | JS | CR | JK | ZD | PH | RC | MD | MR | KA | SD | SS | AA | CD | Totals | Place | |
David Zechiel | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | |
Henrik Nazarian | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 13 | 2 | |
Steve Roelke | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 3-4 | |
Alfred Balaian | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 3-4 | |
Joe Scherzinger | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 5-6 | |
Chuck Rice | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 5-6 | |
Jack Ketchem | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 7 | |
Zareh Davidian | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 9½ | 8 | |
Peter Holzer | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 9 | |
Raffi Codilian | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 10 | |
Matt Davison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 7 | 11 | |
Marvin Radding | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 5 | 12-13 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 12-13 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 14 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 15 | |
Adrineh Aghajani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | |
Christy Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
At Matt Davison's house in Lake Forest
Standing l-r:Raffi Codilian, Christy Davison, Matt Davison, Zareh Davidian, Steve Short, Adrineh Aghajani, Chuck Rice, Steve Roelke, Joe Scherzinger, Marvin Radding, Alfred Balaian
Seated l-r:Henrik Nazarian, Peter Holzer, Jack Ketchem, Seth DeWees, Keith Ayers, David Zechiel