Five Minute Chess Tournament Results
24 September 2011
DZ | RL | RG | ZD | CR | HN | SR | PH | JM | RC | MS | VM | MR | AR | SD | BB | FM | Totals | Place | |
David Zechiel | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 1 | |
Ravi Limaye | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 2 | |
Richard Glass | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 3 | |
Zareh Davidian | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 4 | |
Chuck Rice | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 5 | |
Henrik Nazarian | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 6 | |
Steve Roelke | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 | 7 | |
Peter Holzer | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 8 | |
Joseph Marzban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 9 | |
Raffi Codilian | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 7 | 10 | |
Mike Sears | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 11 | |
Vladimir Matveyenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 5½ | 12 | |
Marvin Radding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 5 | 13 | |
Alex Roytman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15-16 | |
Brandon Blaylock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15-16 | |
Feng Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
At David Zechiel's house in Lake Forest
Standing l-r: David Zechiel, Raffi Codilian, Chuck Rice, Vladimir Matveyenko, Marvin Radding, Peter Holzer, Mike Sears, Joseph Marzban, Alex Roytman, Feng Men, Seth DeWees
Seated l-r: Richard Glass, Brandon Blaylock, Henrik Nazarian, Ravi Limaye, Zareh Davidian, Steve Roelke