Five Minute Chess Tournament Results
28 August 2010
DZ | HN | ZD | JK | MD | CR | RL | JSc | BL | PH | SH | RC | KA | JSt | SS | AA | SD | GW | CL | DSt | DSu | Totals | Place | |
David Zechiel | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18½ | 1 | |
Henrik Nazarian | ½ | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 2 | |
Zareh Davidian | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | |
Jack Ketchem | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 4 | |
Matt Davison | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ | 5 | |
Chuck Rice | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 6-7 | |
Ravi Limaye | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 6-7 | |
Joe Scherzinger | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 8-9 | |
Barry Lazarus | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 8-9 | |
Peter Holzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 10 | |
Sean Harvey | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10½ | 11 | |
Raffi Codilian | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 9½ | 12 | |
Keith Ayers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 13 | |
Jonathan Stoner | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ | 14 | |
Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 15 | |
Adrineh Aghajani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5½ | 16 | |
Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 17 | |
Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | |
Clay Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 19-20 | |
Don Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 19-20 | |
Danny Sung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
At Raffi's house in Irvine
Behind l-r: Gordon Wampler, Danny Sung, Keith Ayers, Chuck Rice, Henrik Nazarian, Adrineh Aghajani, David Zechiel
In front l-r: Zareh Davidian, Raffi Codilian, Steve Short, Sean Harvey, Seth DeWees, Clay Landon, Jack Ketchem, Peter Holzer, Barry Lazarus, Joe Scherzinger, Jonathan Stoner, Don Stoner, Ravi Limaye, Matt Davison
Click here for a candid shot taken during the last round